Striving for exceptional quality in all services provided.
Fostering teamwork and partnerships for mutual success.
Embracing creativity to drive continuous improvement and growth.
Being flexible and responsive to changing market dynamics.
Upholding honesty and ethical standards in every interaction.
Putting clients' needs at the forefront of decision-making.
Demonstrating expertise and reliability in all engagements.
Equipping individuals with skills for personal and organizational advancement.
The company provides innovative and quality professional skills to groups of people working in corporate and local entities. In our records portfolios, we have successfully served participants from Mozambique,Nigeria, Tanzania, Uganda, Northern Sudan and other international organizations. Here in Kenya, we have worked with reputable organizations and government entities across the country.
We are proud to announce that we have conducted training for participants from Mozambique, Nigeria, Tanzania, Uganda, Northern Sudan, and other international organizations. Here in Kenya, we have worked for organizations such as the Kenya Revenue Authority (KRA), the Kenya Ports Authority (KPA), the Kenya Bureau of Standards (KBS), the Capital Market Authority (CMA), and various government departments, just to mention a few.
Our objective is to provide innovative quality services to individuals, public, and private organizations by offering them the opportunity to realize their potential primarily through identification of limitations and opportunities, the design and development of skills-oriented training programs in management, projects, finance, marketing, and entrepreneurship development (micro and macro) fields, and capacity-building-oriented progressiveness.
OUTLINED GENERAL OBJECTIVES
The general objectives of these programs include:
Benefits of Training Programs
Training Methodologies
Participatory Learning Approach (PLA) with plenty of case studies and group discussions. Lecturers and the use of projectors and video cassettes will be used. It will be illustrative in nature. Virtual training can also be arranged.
Training Facilitators
Experienced resource personnel from Kenya Management and Training Consultants—resource persons data bank.
CHANGE MANAGEMENT, POLICY DECISION MAKING, PROBLEM SOLVING AND ADMINISTRATION PROGRAMME
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
1. |
CHANGE MANAGEMENT, POLICY DECISION MAKING, PROBLEM SOLVING AND ADMINISTRATION PROGRAMME |
EXECUTIVE / SENIOR MANAGEMENT LEVEL PARTICIPATION | 1. | 26TH–30TH AUGUST 2024 | 5 DAYS | NAIVASHA. (LAKE NAIVASHA PANORAMA PARK) |
2. | 2ND – 6TH SEPTEMBER 2024 | 5 DAYS | MOMBASA. (BAHARI BEACH HOTEL) | |||
3. | 7TH – 11TH OCTOBER 2024 | 5 DAYS | KISUMU. (SUNSET HOTEL) | |||
4. | 11TH -15TH NOVEMBER 2024 | 5 DAYS | NAIVASHA. (LAKE NAIVASHA PANORAMA PARK) | |||
5. | 23RD – 27TH DECEMBER 2024 | 5 DAYS | NAIROBI. (AMBASSADEUR HOTEL) | |||
6. | 27TH – 31ST JANUARY 2025 | 5 DAYS | NAIVASHA. (LAKE NAIVASHA PANORAMA PARK) | |||
7. | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | MOMBASA. (BAHARI BEACH HOTEL) | |||
8. | 10TH – 14TH MARCH 2025 | 5 DAYS | NAIVASHA. (LAKE NAIVASHA PANORAMA PARK) | |||
9. | 12TH – 16TH MAY 2025 | 5 DAYS | KISUMU. (SUNSET HOTEL) | |||
10. | 2ND – 6TH JUNE 2025 | 5 DAYS | MOMBASA. (BAHARI BEACH HOTEL) | |||
11. | 14TH – 18TH JULY 2025 | 5 DAYS | MOMBASA. (BAHARI BEACH HOTEL) | |||
12. | 11TH – 15TH AUGUST 2025 | 5 DAYS | NAIVASHA. (LAKE NAIVASHA PANORAMA PARK) | |||
13. | 22ND – 26TH SEPTEMBER 2025 | 5 DAYS | NAIROBI. (AMBASSADEUR HOTEL) |
PERFORMANCE AND PRODUCTIVITY MANAGEMENT
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
2. | PERFORMANCE AND PRODUCTIVITY MANAGEMENT FOR SUPERVISORS / ADMINISTRATORS | EXECUTIVE AND SENIOR MANAGEMENT LEVEL PARTICIPATION | 1. | 12TH – 16TH AUGUST 2024 | 5 DAYS | MOMBASA |
2. | 9TH – 13TH SEPTEMBER 2024 | 5 DAYS | KISUMU | |||
3. | 21ST – 25TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
4. | 4TH -8TH NOVEMBER 2024 | 5 DAYS | NAKURU | |||
5. | 16TH – 20TH DECEMBER 2024 | 5 DAYS | NAIVASHA | |||
6. | 20TH – 24TH JANUARY 2025 | 5 DAYS | MOMBASA | |||
7. | 17TH – 21ST FEBRUARY 2025 | 5 DAYS | NAIROBI | |||
8. | 24TH – 28TH MARCH 2025 | 5 DAYS | KISUMU | |||
9. | 7TH – 11TH APRIL 2025 | 5 DAYS | MOMBASA | |||
10. | 5TH – 9TH MAY 2025 | 5 DAYS | NAIROBI | |||
11. | 23RD – 27TH JUNE 2025 | 5 DAYS | MOMBASA | |||
12. | 14TH – 18TH JULY 2025 | 5 DAYS | NAIROBI | |||
13. | 25TH – 29TH AUGUST 2025 | 5 DAYS | NAIVASHA | |||
14. | 8TH – 12TH SEPTEMBER 2025 | 5 DAYS | NAIKURU |
FINANCIAL MANAGEMENT PROGRAMME FOR FINANCE AND NON-FINANCE MANAGERS AND ACTIVITIES BASED BUDGETING.
CODE NO | PROGRAMME COURSE TITLE | TARGET GROUP | YEAR-MONTH-DATES | DURATION | VENUE | |
3. | FINANCIAL MANAGEMENT PROGRAMME FOR FINANCE AND NON-FINANCE MANAGERS INCLUDING ACTIVITIES BASED BUDGETING. | SENIOR MIDDLE MANAGEMENT PARTICIPATION | 1. | 5TH – 9TH AUGUST 2024 | 5 DAYS | MOMBASA |
2. | 9TH – 13TH SEPTEMBER 2024 | 5 DAYS | KISUMU | |||
3. | 21ST – 25TH OCTOBER 2024 | 5 DAYS | NAIVASHA-KENYA | |||
4. | 25TH -29TH NOVEMBER 2024 | 5 DAYS | NAKURU | |||
5. | 2ND – 6TH DECEMBER 2025 | 5 DAYS | NAIROBI | |||
6. | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | MOMBASA | |||
7. | 17TH – 21ST MARCH 2025 | 5 DAYS | NAIVASHA-KENYA | |||
8. | 7TH – 11TH APRIL 2025 | 5 DAYS | KISUMU | |||
9. | 26TH – 30TH MAY 2025 | 5 DAYS | NAIROBI | |||
10. | 21ST – 25TH JULY 2025 | 5 DAYS | MOMBASA | |||
11. | 4TH – 8TH AUGUST 2025 | 5 DAYS | NAIROBI | |||
12. | 1ST –5TH SEPTEMBER 2025 | 5 DAYS | MOMBASA | |||
13. | 13TH – 17TH OCTOBER 2025 | 5 DAYS | NAIROBI | |||
14. | 3RD – 7TH NOVEMBER 2025 | 5 DAYS | NAIVASHA KENYA |
NATIONAL AND INTERNATIONAL PUBLIC PROCUREMENT INCORPORATING SUPPLY CHAIN MANAGEMENT (PURCHASING, WAREHOUSING, LOGISTICS AND TRANSPORT DISTRIBUTION MANAGEMENT)
CODE NO | PROGRAMME COURSE TITLE | TARGET GROUP | YEAR-MONTH-DATES | DURATION | VENUE | |
4. | NATIONAL AND INTERNATIONAL SUPPLY CHAIN MANAGEMENT (PROCUREMENT PURCHASING, WAREHOUSING, LOGISTICS AND TRANSPORT DISTRIBUTION MANAGEMENT) | TENDERBOARD MEMBERS SUPPLIES MANAGERS/OFFICERS HEADS OF DEPARTMENTAL UNITS. PROCUMENT ANALYSTS | 1. | 12TH – 16TH AUGUST 2024 | 5 DAYS | NAIVASHA-KENYA |
2. | 23RD – 27TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 7TH – 11TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
4. | 4TH -8TH NOVEMBER 2024 | 5 DAYS | KISUMU | |||
5. | 16TH – 20TH DECEMBER 2024 | 5 DAYS | NAKURU-KENYA | |||
6. | 10TH – 14TH FEBRUARY 2025 | 5 DAYS | MOMBASA | |||
7. | 3RD – 7TH MARCH 2025 | 5 DAYS | NAIVASHA-KENYA | |||
8. | 14TH – 18TH APRIL 2025 | 5 DAYS | NAIROBI | |||
9. | 26TH – 30TH MAY 2025 | 5 DAYS | MOMBASA | |||
10. | 21ST – 25TH JULY 2025 | 5 DAYS | KISUMU | |||
11. | 18TH – 22ND AUGUST 2025 | 5 DAYS | NAIROBI | |||
12. | 8TH –12TH SEPTEMBER 2025 | 5 DAYS | MOMBASA | |||
13. | 6TH – 10TH OCTOBER 2025 | 5 DAYS | NAIROBI | |||
14. | 17TH – 21ST NOVEMBER 2025 | 5 DAYS | NAKURU-KENYA |
HUMAN RESOURCES MANAGEMENT, DEVELOPMENT AND PLANNING
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
5. | HUMAN RESOURCES MANAGEMENT, DEVELOPMENT AND PLANNING | SENIOR/MIDDLE MANAGEMENT PARTICIPATIONS | 1. | 19TH – 23RD AUGUST 2024 | 5 DAYS | NAIROBI |
2. | 2ND – 6TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 7TH – 11TH OCTOBER 2024 | 5 DAYS | KISUMU | |||
4. | 11TH -15TH NOVEMBER 2024 | 5 DAYS | MOMBASA | |||
5. | 16TH – 20TH DECEMBER 2024 | 5 DAYS | NAIVASHA | |||
6. | 10TH – 14TH FEBRUARY 2025 | 5 DAYS | NAKURU | |||
7. | 12TH – 16TH MARCH 2025 | 5 DAYS | MOMBASA | |||
8. | 11TH – 15TH AUGUST 2025 | 5 DAYS | NAIROBI | |||
9. | 8TH – 12TH SEPTEMBER 2025 | 5 DAYS | NAIVASHA | |||
10. | 13TH – 17TH OCTOBER 2025 | 5 DAYS | KISUMU | |||
11. | 24TH – 28TH NOVEMBER 2025 | 5 DAYS | MOMBASA | |||
12. | 8TH –12TH DECEMBER 2025 | 5 DAYS | NAIROBI |
SECRETARIAL MANAGEMENT PROGRAMME FOR SECRETARIES, EXECUTIVE SECRETARIES, PERSONAL ASSISTANTS (PA’S) AND ADMINISTRATORS
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
6. | SECRETARIAL MANAGEMENT PROGRAMME FOR SECRETARIES, EXECUTIVE SECRETARIES, PERSONAL ASSISTANTS (PA’S) AND ADMINISTRATORS NOTE: This programme can also be extended to two weeks if requested. | MIDDLE AND SENIOR LEVEL MANAGEMENT | 1. | 26TH – 30TH AUGUST 2024 | 5 DAYS | NAIVASHA |
2. | 2ND– 6TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 14TH – 18TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
4. | 18TH -22ND NOVEMBER 2024 | 5 DAYS | KISUMU | |||
5. | 2ND – 6TH DECEMBER 2024 | 5 DAYS | MOMBASA | |||
6. | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | KISUMU | |||
7. | 10TH – 14TH MARCH 2025 | 5 DAYS | NAIVASHA-KENYA | |||
8. | 22TH – 25TH APRIL 2025 | 5 DAYS | NAIROBI | |||
9. | 12TH – 16TH MAY 2025 | 5 DAYS | MOMBASA | |||
10. | 21ST – 25TH JULY 2025 | 5 DAYS | NAKURU | |||
11. | 11TH – 15TH AUGUST 2025 | 5 DAYS | KISUMU | |||
12. | 8TH –12TH SEPTEMBER 2025 | 5 DAYS | KISUMU | |||
13. | 13TH – 17TH OCTOBER 2025 | 5 DAYS | KISUMU | |||
14. | 17TH – 21ST NOVEMBER 2025 | 5 DAYS | NAIROBI. (PANARI HOTEL) |
INVENTORY/STOCK CONTROL MANAGEMENT, WAREHOUSING, LOGISTICS AND DISTRIBUTIONS MANAGEMENT INCLUDING DISPOSAL OF STORES/ASSETS
CODE NO | PROGRAMME COURSE TITLE | TARGET GROUP | YEAR-MONTH-DATES | DURATION | VENUE | |
7. | INVENTORY/STOCK CONTROL MANAGEMENT, WAREHOUSING, LOGISTICS AND DISTRIBUTIONS MANAGEMENT INCLUDING DISPOSAL OF STORES/ASSETS | SENIOR/MIDDLE MANAGEMENT PARTCIPATION | 1 | 26TH – 30TH AUGUST 2024 | 5 DAYS | NAIROBI |
2 | 9TH – 13TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3 | 14TH – 18TH OCTOBER 2024 | 5 DAYS | KISUMU | |||
4 | 4TH -8TH NOVEMBER 2024 | 5 DAYS | NAIROBI | |||
5 | 16TH – 20TH DECEMBER 2024 | 5 DAYS | MOMBASA | |||
6 | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | NAKURU | |||
7 | 10TH – 14TH MARCH 2025 | 5 DAYS | KISUMU | |||
8 | 21ST – 25TH APRIL 2025 | 5 DAYS | NAIVASHA-KENYA | |||
9 | 5TH – 9TH MAY 2025 | 5 DAYS | MOMBASA | |||
10 | 21ST – 25TH JULY 2025 | 5 DAYS | NAIROBI | |||
11 | 25TH – 29TH AUGUST 2025 | 5 DAYS | NAIVASHA-KENYA | |||
12 | 18TH –12TH SEPTEMBER 2025 | 5 DAYS | NAKURU | |||
13 | 13TH – 17TH OCTOBER 2025 | 5 DAYS | MOMBASA | |||
14 | 17TH – 21ST NOVEMBER 2025 | 5 DAYS | KISUMU |
ELECTRONICS/DIGITAL RECORDS MANAGEMENT AND INFORMATION TECHNOLOGY- (ALL TYPES OF RECORDS) INLUDING OFFICE MANAGEMENT.
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE |
8. | ELECTRONICS/DIGITAL RECORDS MANAGEMENT AND INFORMATION TECHNOLOGY- (ALL TYPES OF RECORDS) INLUDING OFFICE MANAGEMENT. (This programme can also be extended for two weeks if requested. Provided a quorum of 3 participants is realized) | SENIOR/MIDDLE MANAGEMENT LEVEL PARTICIPATIONS | 1. | 19TH – 23RD AUGUST 2024 | 5 DAYS | NAIROBI |
2. | 2ND – 6TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 14TH – 18TH OCTOBER 2024 | 5 DAYS | KISUMU | |||
4. | 18TH -22ND NOVEMBER 2024 | 5 DAYS | NAKURU - KENYA | |||
5. | 2ND – 6TH DECEMBER 2024 | 5 DAYS | MOMBASA | |||
6. | 27TH – 31ST JANUARY 2025 | 5 DAYS | NAIVASHA-KENYA | |||
7. | 17TH – 21ST FEBRUARY 2025 | 5 DAYS | NAIROBI | |||
8. | 3RD – 7TH MARCH 2025 | 5 DAYS | MOMBASA | |||
9. | 14TH – 18TH APRIL 2025 | 5 DAYS | KISUMU | |||
10. | 5TH – 9TH MAY 2025 | 5 DAYS | NAIROBI | |||
11. | 21ST – 25TH JULY 2025 | 5 DAYS | MOMBASA | |||
12. | 4TH – 8TH AUGUST 2025 | 5 DAYS | NAIROBI | |||
13. | 15TH – 19TH SEPTEMBER 2025 | 5 days | NAIVASHA |
SUPERVISORY MANAGEMENT PROGRAMME FOR SUPERVISORS AND ADMINISTRATORS PLUS HEAD OF DEPARTMENTAL UNITS
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
9. | SUPERVISORY MANAGEMENT PROGRAMME FOR SUPERVISORS AND ADMINISTRATORS PLUS HEAD OF DEPARTMENTAL UNITS | SENIOR /MIDDLE MANAGEMENT LEVEL PARTICIPATION | 1. | 26TH – 30TH AUGUST 2024 | 5 DAYS | MOMBASA |
2. | 9TH – 13TH SEPTEMBER 2024 | 5 DAYS | KISUMU | |||
3. | 14TH – 18TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
4. | 18TH -22ND NOVEMBER 2024 | 5 DAYS | NAKURU | |||
5. | 2ND – 6TH DECEMBER 2024 | 5 DAYS | NAIVASHA | |||
6. | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | MOMBASA | |||
7. | 10TH – 14TH MARCH 2025 | 5 DAYS | NAIROBI | |||
8. | 21ST – 25TH APRIL 2025 | 5 DAYS | KISUMU | |||
9. | 19TH – 23RD MAY 2025 | 5 DAYS | MOMBASA | |||
10. | 23RD – 27TH JUNE 2025 | 5 DAYS | NAIROBI | |||
11. | 11TH – 15TH AUGUST 2025 | 5 DAYS | MOMBASA | |||
12. | 15TH – 19TH SEPTEMBER 2025 | 5 DAYS | NAIROBI | |||
13. | 27TH – 32ST OCTOBER 2025 | 5 DAYS | NAIVASHA |
CUSTOMER CARE/SERVICE- PUBLIC RELATIONS-HUMAN RELATIONS AND THE INTER PERSONAL RELATIONS MANAGEMENT PROGRAMMES
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
10. | CUSTOMER CARE/SERVICE- PUBLIC RELATIONS-HUMAN RELATIONS AND THE INTER PERSONAL RELATIONS MANAGEMENT PROGRAMMES | SENIOR/MIDDLE MANAGEMENT LEVEL PARTICIPATION | 1. | 5TH – 9TH AUGUST 2024 | 5 DAYS | NAIROBI |
2. | 9TH – 13TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 14TH – 18TH OCTOBER 2024 | 5 DAYS | KISUMU | |||
4. | 25TH -29TH NOVEMBER 2024 | 5 DAYS | NAIROBI | |||
5. | 16TH – 20TH DECEMBER 2024 | 5 DAYS | KISUMU | |||
6. | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | NAIVASHA | |||
7. | 10 – 14TH MARCH 2025 | 5 DAYS | NAKURU | |||
8. | 5TH – 9TH MAY 2025 | 5 DAYS | MOMBASA | |||
9. | 23RD – 27TH JUNE 2025 | 5 DAYS | NAIROBI | |||
10. | 21ST– 25TH JULY 2025 | 5 DAYS | MOMBASA | |||
11. | 4TH – 8TH AUGUST 2025 | 5 DAYS | NAIROBI | |||
12. | 15TH – 19TH SEPTEMBER 2025 | 5 DAYS | KISUMU | |||
13. | 13TH – 17TH OCTOBER 2025 | 5 DAYS | NAIVASHA |
FANANCIAL RISKS/DEBT MANAGEMENT AND CREDIT CONTROL PROGRAMME
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
11. | FANANCIAL RISKS/DEBT MANAGEMENT AND CREDIT CONTROL PROGRAMME | SENIOR/MIDDLE MANAGEMENT | 1. | 19TH – 23TH AUGUST 2024 | 5 DAYS | NAIVASHA |
2. | 9TH – 13TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 14TH – 18TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
4. | 18TH -22ND NOVEMBER 2024 | 5 DAYS | KISUMU | |||
5. | 16TH – 20TH DECEMBER 2024 | 5 DAYS | NAKURU | |||
6. | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | NAIROBI | |||
7. | 10TH – 14TH MARCH 2025 | 5 DAYS | MOMBASA | |||
8. | 5TH – 9TH MAY 2025 | 5 DAYS | NAIVASHA | |||
9. | 11TH – 15TH AUGUST 2025 | 5 DAYS | NAIROBI | |||
10. | 22ND – 26TH SEPTEMBER 2025 | 5 DAYS | MOMBASA | |||
11. | 13TH – 17TH OCTOBER 2025 | 5 DAYS | NAIROBI | |||
12. | 3RD – 7TH NOVEMBER 2025 | 5 DAYS | MOMBASA | |||
13. | 1ST – 5TH DECEMBER 2025 | 5 DAYS | NAIROBI |
PROJECT/CONTRACT MANAGEMENT AND ACTIVITIES BASED BUDGETING, FINANCE, PLANNING, MONITORING AND EVALUATION PROGRAMME
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
12. | PROJECT/CONTRACT MANAGEMENT AND ACTIVITIES BASED BUDGETING, FINANCE, PLANNING, MONITORING AND EVALUATION PROGRAMME | SENIOR/MIDDLE MANAGEMENT LEVEL PARTICIPATION | 1. | 19TH – 23RD AUGUST 2024 | 5 DAYS | NAIVASHA |
2. | 2ND – 6TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 14TH – 18TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
4. | 25TH -29TH NOVEMBER 2024 | 5 DAYS | KISUMU | |||
5. | 2ND – 6TH DECEMBER 2024 | 5 DAYS | NAIROBI | |||
6. | 20TH – 24TH JANUARY 2025 | 5 DAYS | MOMBASA | |||
7. | 24TH – 28TH FEBRUARY 2025 | 5 DAYS | NAKURU | |||
8. | 10TH – 14TH MARCH 2025 | 5 DAYS | NAIVASHA | |||
9. | 21ST – 25TH APRIL 2025 | 5 DAYS | MOMBASA | |||
10. | 23RD – 27TH JUNE 2025 | 5 DAYS | NAIVASHA | |||
11. | 21ST– 25TH JULY 2025 | 5 DAYS | MOMBASA | |||
12. | 11TH – 15TH AUGUST 2025 | 5 DAYS | NAIROBI | |||
13. | 15TH – 19TH SEPTEMBER 2025 | 5 DAYS | KISUMU | |||
14. | 13TH – 17TH OCTOBER 2025 | 5 DAYS | NAIROBI |
DEFENSIVE DRIVING, PREVENTIVE MAINTENANCE AND ROAD SAFETY MANAGEMENT SKILLS DEVELOPMENT PROGRAMME FOR DRIVERS.
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
13. | DEFENSIVE DRIVING, PREVENTIVE MAINTENANCE AND ROAD SAFETY MANAGEMENT SKILLS DEVELOPMENT PROGRAMME FOR DRIVERS. (ATTITUDE AND BEHAVIORAL CHANGE) | DRIVERS OF ALL GRADES | 1. | 21ST – 25TH AUGUST 2024 | 5 DAYS | NAIVASHA |
2. | 18TH – 22ND SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 23RD – 27TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
| ||||||
4. | 13TH -17TH NOVEMBER 2024 | 5 DAYS | KISUMU | |||
| ||||||
5. | 5TH – 9TH FEBRUARY 2025 | 5 DAYS | MOMBASA | |||
6. | 18TH – 22ND MARCH 2025 | 5 DAYS | NAIVASHA | |||
7. | 13RD – 17TH MAY 2025 | 5 DAYS | NAIROBI | |||
8. | 22ND – 26TH JULY 2025 | 5 DAYS | NAKURU | |||
9. | 5TH – 9TH AUGUST 2025 | 5 DAYS | MOMBASA | |||
10. | 16TH – 20TH SEPTEMBER 2025 | 5 DAYS | NAIROBI | |||
11. | 14TH – 18TH OCTOBER 2025 | 5 DAYS | KISUMU | |||
12. | 11TH – 15TH NOVEMBER 2025 | 5 DAYS | KISUMU (SUNSET HOTEL) |
FLEET AND TRANSPORT MANAGEMENT FOR FLEET AND TRANSPORT MANAGEMENT OFFICERS INCLUDING CONTROL OF LOGISTICS FORWARDING
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
14. | FLEET AND TRANSPORT MANAGEMENT FOR FLEET AND TRANSPORT MANAGEMENT OFFICERS INCLUDING CONTROL OF LOGISTICS FORWARDING | SENIOR/MIDDLE MANAGEMENT LEVEL PARTICIPATION | 1. | 25TH – 30TH AUGUST 2024 | 5 DAYS | NAIVASHA |
2. | 2ND – 6TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 7TH – 11TH OCTOBER 2024 | 5 DAYS | NAIROBI | |||
4. | 4TH -8TH NOVEMBER 2024 | 5 DAYS | KISUMU | |||
5. | 10TH – 14TH FEBRUARY 2025 | 5 DAYS | MOMBASA | |||
6. | 3RD – 7TH MARCH 2025 | 5 DAYS | KISUMU | |||
7. | 7TH – 11TH APRIL 2025 | 5 DAYS | NAIVASHA-KENYA | |||
8. | 19TH – 23RD MAY 2025 | 5 DAYS | NAIROBI | |||
9. | 14TH – 18TH JULY 2025 | 5 DAYS | MOMBASA | |||
10. | 11TH – 15TH AUGUST 2025 | 5 DAYS | NAKURU | |||
11. | 22ND – 26TH SEPTEMBER 2025 | 5 DAYS | KISUMU | |||
12. | 27TH – 31ST OCTPOBER 2025 | 5 DAYS | KISUMU (SUNSET HOTEL) |
TRAINING FOR RETIREES – (PREPARATION FOR EARLY RETIREMENT) AND FINCIAL MANAGEMENT AFTER RETIREMENT PLUS FAMILY CONFLICT
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
15 | TRAINING FOR RETIREES – (PREPARATION FOR EARLY RETIREMENT) AND FINCIAL MANAGEMENT AFTER RETIREMENT PLUS FAMILY CONFLICT
NOTE: ORGANIZATIONS CAN ALSO SET THEIR OWN CALENDER DATES AND VENUE FOR THIS PROGRAMME | ALL CATEGORIES OF THE STAFF | 1. | 7TH – 9TH AUGUST 2024 | 3 DAYS | NAIROBI |
2. | 9TH – 11TH SEPTMEBER 2024 | 3 DAYS | MOMBASA | |||
3. | 16TH – 18TH OCTOBER 2024 | 3 DAYS | NAIROBI | |||
4. | 4TH -6TH NOVEMBER 2024 | 3 DAYS | KISUMU | |||
5. | 2ND – 4TH DECEMBER 2024 | 3 DAYS | NAIROBI | |||
6. | 29TH – 31ST JANUARY 2025 | 3 DAYS | NAIVASHA | |||
7. | 5TH – 7TH FEBRUARY 2025 | 3 DAYS | MOMBASA | |||
8. | 5TH – 7TH MARCH 2025 | 3 DAYS | NAKURU | |||
9. | 2ND – 4TH APRIL 2025 | 3 DAYS | MOMBASA | |||
10. | 5TH – 7TH MAY 2025 | 3 DAYS | NAIROBI | |||
11. | 2ND – 4TH JUNE 2025 | 3 DAYS | MOMBASA | |||
12. | 2ND – 4TH JULY 2025 | 3 DAYS | NAIROBI | |||
13. | 4TH – 6TH AUGUST 2025 | 3 DAYS | KISUMU | |||
14. | 1ST – 3RD SEPTEMBER 2025 | 3 DAYS | NAIROBI |
ORGANIZATIONAL TEAM BUILDING AND TEAM ACTIVITIES
INVOLVEMENT
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
16. | ORGANIZATIONAL TEAM BUILDING AND TEAM ACTIVITIES INVOLVEMENT I.FORMING UP A TEAM II.MAINTAINING THE TEAM III.DEVELOPING THE TEAM | ALL STAFF IN THE ORGANIZATION | 1. | 28TH – 30TH AUGUST 2024 | 3 DAYS | SAGANA LODGE |
2. | 2ND – 4TH SEPTEMBER 2024 | 3 DAYS | MOMBASA | |||
3. | 23RD – 25TH OCTOBER 2024 | 3 DAYS | KISUMU | |||
4. | 13TH -15TH NOVEMBER 2024 | 3 DAYS | SAGANA LODGE | |||
5. | 18TH – 20TH DECEMBER 2024 | 3 DAYS | NAIVASHA- KENYA | |||
6. | 3RD – 5TH FEBRUARY 2025 | 3 DAYS | NAKURU- KENYA | |||
7. | 26TH – 28TH MARCH 2025 | 3 DAYS | MOMBASA | |||
8. | 16TH – 18TH APRIL 2025 | 3 DAYS | SAVANALODGE | |||
9. | 5TH – 7TH MAY 2025 | 3 DAYS | MOMBASA | |||
10. | 4TH – 6TH JUNE 2025 | 3 DAYS | KISUMU | |||
11. | 14TH – 16TH JULY 2025 | 3 DAYS | NAIROBI |
CORPERATE GOVERNANCE AND THE INTEGRITY, LEADERSHIP MANAGEMENT AND GROUP EMPOWERMENT INCLUDING CONFLICT MANAGEMENT AND RESOLUTION
CODE NO | PROGRAMME COURSE TITLE | TARGETED GROUP | YEAR-MONTH-DATE | DURATION | VENUE | |
17. | CORPERATE GOVERNANCE AND THE INTEGRITY, LEADERSHIP MANAGEMENT AND GROUP EMPOWERMENT INCLUDING CONFLICT MANAGEMENT AND RESOLUTION | SENIOR/MIDDLE MANAGEMENT LEVEL PARTICIPATION | 1. | 26TH – 25TH AUGUST 2024 | 5 DAYS | NAIROBI |
2. | 9TH – 13TH SEPTEMBER 2024 | 5 DAYS | MOMBASA | |||
3. | 21ST – 25TH OCTOBER 2024 | 5 DAYS | KISUMU | |||
4. | 4TH -4TH NOVEMBER 2024 | 5 DAYS | NAKURU - KENYA | |||
5. | 16TH – 20TH DECEMBER 2024 | 5 DAYS | NAIROBI | |||
6. | 3RD – 7TH FEBRUARY 2025 | 5 DAYS | NAIVSHA - KENYA | |||
7. | 24TH – 28TH MARCH 2025 | 5 DAYS | MOMBASA | |||
